Galery MotoGP Seri-4 Le Mans-Perancis
Podium:
| 1. | LORENZO | SPA | 49'39.743 |
| 2. | ROSSI | ITA | +9.905 |
| 3. | STONER | AUS | +11.298 |
Records:
| Pole: | PEDROSA | 1'33.638 | 160.9km/jm | |
|---|---|---|---|---|
| FastestLap:Lap-21: | ROSSI | 1'44.614 | 144.0km/jm |
Hasil Lengkap MotoGP Seri-4 (20 Mei 2012):
| Pos. | Poin | Rider | Nation | Tim | Motor | Time/Gap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | LORENZO | SPA | Yamaha Factory Racing | Yamaha | 49'39.743 | ||
| 2 | 20 | ROSSI | ITA | Ducati Team | Ducati | +9.905 | ||
| 3 | 16 | STONER | AUS | Repsol Honda Team | Honda | +11.298 | ||
| 4 | 13 | PEDROSA | SPA | Repsol Honda Team | Honda | +29.361 | ||
| 5 | 11 | BRADL | GER | LCR Honda MotoGP | Honda | +32.477 | ||
| 6 | 10 | HAYDEN | USA | Ducati Team | Ducati | +32.842 | ||
| 7 | 9 | DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | +59.759 | ||
| 8 | 8 | CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | +1'05.152 | ||
| 9 | 7 | BARBERA | SPA | Pramac Racing Team | Ducati | +1'07.846 | ||
| 10 | 6 | BAUTISTA | SPA | San Carlo Honda Gresini | Honda | +1'13.193 | ||
| 11 | 5 | ELLISON | GBR | Paul Bird Motorsport | ART | +1'26.663 | ||
| 12 | 4 | PASINI | ITA | Speed Master | ART | +1'27.633 | ||
| 13 | 3 | ESPARGARO | SPA | Power Electronics Aspar | ART | 1 Lap | ||
| 14 | 2 | PIRRO | ITA | San Carlo Honda Gresini | FTR | 1 Lap | ||
| 15 | 1 | HERNANDEZ | COL | Avintia Blusens | BQR | 1 Lap | ||
| 16 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 1 Lap | |||
| 17 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 2 Laps | |||
| 18 | Ivan SILVA | SPA | Avintia Blusens | BQR | 2 Laps | |||
| Tidak Masuk Klasifikasi | ||||||||
| Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 137.3 | 4 Laps | |||
| Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 130.5 | 6 Laps | |||
| Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 133.1 | 17 Laps | |||
Tag :
MotoGP






0 Komentar untuk "Galery MotoGP Seri-4 Le Mans Perancis"