Harga Samsung I8190 Galaxy S III mini
Baru: Rp 3.550.000,00Bekas: Belum ada data
Spesifikasi Samsung I8190 Galaxy S III mini
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 121.6 x 63 x 9.9 mm / 111.5 g |
AUDIO | Fitur | Vibration, MP3/Polifonik Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 1 GB RAM |
Eksternal | Slot Micro SD Card Up To 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Features Geo-tagging, touch focus, face detection |
Sekunder | VGA | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Li-Ion 1500 mAh battery |
Standby | Up to 450 h (2G) / Up to 430 h (3G) | |
Talk Time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) | |
FITUR | OS | Android OS, v4.1 (Jelly Bean) |
CPU | NovaThor U8420, CPU 1 GHz dual-core Cortex-A9, GPU Mali-400, Sensors: Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM, NFC, - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Mini-SIM |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
0 Komentar untuk "Spesifikasi dan Harga Samsung I8190 Galaxy S III mini"